Report & Stats
Report
Statistics
Report
No. | 1 | Funding Agency | Ministry of Science and ICT | Management Agency | Institute of Information & Communications Technology Planning & Evaluation |
---|---|---|---|---|---|
Prog ram Title | University ICT Research Center Project (ITRC) | Professor | Park Soo-yong | Department | Computer Science and Engineering |
Rese arch Title | Developing an open platform technology for Web 3.0 | In-house Research Institute | - | ||
Rese arch Per iod | 8 Years (2+4+2) | Start Date | 2023.7.1 | End Date | 2030.12.31 |
Rese arch Cost (KRW ) | Approximately 7.2 billion | Research Details | This project will foster advanced master's and doctoral talents in Web 3.0, a core driver of digital economy growth and a national strategic technology field, to ensure technological competitiveness. |
No. | 2 | Funding Agency | Ministry of Science and ICT | Management Agency | Institute of Information & Communications Technology Planning & Evaluation |
---|---|---|---|---|---|
Prog ram Title | University ICT Research Center Project (ITRC) | Professor | Kang Seok-ju | Department | Electronic Engineering |
Rese arch Title | Developing an AI system, semiconductor manpower, and core technology for large-scale data centers | In-house Research Institute | - | ||
Rese arch Per iod | 8 Years (2+4+2) | Start Date | 2023.7.1 | End Date | 2030.12.31 |
Rese arch Cost (KRW ) | Approximately 7.5 billion | Research Details | This work will cultivate advanced master's and doctoral talents in semiconductors, a core driver of digital economy growth and a national strategic technology field, to ensure technological competitiveness. |
No. | 3 | Funding Agency | Ministry of Science and ICT | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | Cooperation Hub Construction Project with Prominent Overseas Research Institutes | Professor | Kang Tae-wook | Department | Chemical and Biomolecular Engineering |
Rese arch Title | Sogang-UPENN Theranostics Convergence Research Center for Emerging Infectious Disease | In-house Research Institute | - | ||
Rese arch Per iod | 5 Years (2+3) | Start Date | 2023.7.1 | End Date | 2028.12.31 |
Rese arch Cost (KRW ) | Approximately 3.3 billion | Research Details | This project seeks to: 1) advance a theranostics platform for individuals with underlying medical conditions impacted by emerging infectious diseases and confirm the presence of the emerging infectious diseases in the patient; 2) discover a biomarker for treatment through precise, high-speed analysis of multiple biomarkers; 3) establish a Sogang-UPENN Theranostics Convergence Research Center for Emerging Infectious Disease through international joint research between Sogang University and the University of Pennsylvania and form a research hub for diagnostic and therapeutic technologies tailored for individuals with underlying medical conditions. |
No. | 4 | Funding Agency | Ministry of Education | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | Leading University Projects for International Cooperation | Professor | Lee Won-gu | Department | Chemistry |
Rese arch Title | Improving the local community and enhancing chemistry and science education programs in Java and North Bali, Indonesia | In-house Research Institute | - | ||
Rese arch Per iod | 6 Years (3+3) | Start Date | 2023.4.1 | End Date | 2029.3.31 |
Rese arch Cost (KRW ) | Approximately 2.4 billion | Research Details | This initiative will refit Korea’s advanced education system to universities in developing countries as a part of the Official Development Assistance (ODA) programs (contributing to improving the local community and enhancing chemistry and science education programs in Java and North Bali, Indonesia.) |
No. | 5 | Funding Agency | Ministry of Culture, Sports and Tourism | Management Agency | Korea Creative Content Agency |
---|---|---|---|---|---|
Prog ram Title | Software Copyright R&D Project | Professor | Hyun Dae-won | Department | Graduate School of Metaverse |
Rese arch Title | Developing technologies to protect, use, and revitalize copyright in the metaverse | In-house Research Institute | - | ||
Rese arch Per iod | 4 Years | Start Date | 2023.4.1 | End Date | 2026.12.31 |
Rese arch Cost (KRW ) | Approximately 2.5 billion | Research Details | This project aims to safeguard content copyrights, respond to disputes, nurture convergence talents related to copyright technology and law, and actively contribute to the expansion and innovation of the domestic metaverse ecosystem. |
No. | 6 | Funding Agency | Ministry of Trade, Industry and Energy/Ministry of Education | Management Agency | Korea Institute for Advancement of Technology |
---|---|---|---|---|---|
Prog ram Title | Professional Training Ministry-Collaborative Project (Training AI and Semiconductor Technology Convergence Professionals) | Professor | Yoon Kwang-seok | Department | Electronic Engineering |
Rese arch Title | Semiconductor Major Track Project | In-house Research Institute | - | ||
Rese arch Per iod | 2 Years | Start Date | 2023.3.1 | End Date | 2024.2.29 |
Rese arch Cost (KRW ) | Approximately 1.8 billion | Research Details | This project is dedicated to fostering and supplying technical manpower through the development and operation of semiconductor major tracks tailored to industry demands to enhance industrial competitiveness in the semiconductor field. The project establishes a semiconductor education infrastructure at Sogang University and strengthens practical skills among undergraduate students, laying the foundation for the cultivation of competitive core talents in the field. |
No. | 7 | Funding Agency | Ministry of Education | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | BRIDGE 3.0 (Beyond Research Innovation and Development for Good Enterprises) | Professor | Ahn Mira | Department | Industry University Research Cooperation |
Rese arch Title | 2023 BRIDGE (Beyond Research Innovation and Development for Good Enterprises) | In-house Research Institute | - | ||
Rese arch Per iod | 3 Years | Start Date | 2023.3.1 | End Date | 2026.2.28 |
Rese arch Cost (KRW ) | Approximately 1.83 billion | Research Details | The project aims to expand the practical utilization of university assets through collaboration between universities, local governments, and companies and to promote the transfer and commercialization of medium and large-scale technologies through convergence projects. |
No. | 8 | Funding Agency | Ministry of Science and ICT | Management Agency | Institute of Information & Communications Technology Planning & Evaluation |
---|---|---|---|---|---|
Prog ram Title | ICT Innovation Talents Project | Professor | Hyun Dae-won | Department | Graduate School of Metaverse |
Rese arch Title | Metaverse Convergence Graduate School (Sogang University) | In-house Research Institute | - | ||
Rese arch Per iod | 6 Years (4+2) | Start Date | 2022.7.1 | End Date | 2027.12.31 |
Rese arch Cost (KRW ) | Approximately 5.5 billion | Research Details | This project provides a curriculum which combines the humanities and engineering fields and serves as the most extensive industry-academia cooperation network in Korea. In addition, it nurtures innovative talents for the metaverse, combining the humanities and engineering fields. |
No. | 9 | Funding Agency | Ministry of Education | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | Leaders In Industry-University Cooperation 3.0 (LINC 3.0) | Professor | Song Tae-kyung | Department | Electronic Engineering |
Rese arch Title | Leaders in Industry-University Cooperation (LINC 3.0) | In-house Research Institute | - | ||
Rese arch Per iod | 6 Years (3+3) | Start Date | 2022.3.1 | End Date | 2028.2.29 |
Rese arch Cost (KRW ) | Approximately 24 billion | Research Details | With the goal of becoming a leading nation through the establishment of an innovation ecosystem for industry-academia cooperation, this project supports the win-win development of university-industry partnerships through continuous enhancements in the university's human resource development system and through strengthened support for industry and high-value-added creation. |
No. | 10 | Funding Agency | Ministry of Science and ICT | Management Agency | Institute of Information & Communications Technology Planning & Evaluation |
---|---|---|---|---|---|
Prog ram Title | Global Project Capabilities-Enhancing Task | Professor | Nang Jong-ho | Department | Computer Science and Engineering |
Rese arch Title | AI-Leading Global-Innovation Talent-Fostering Project | In-house Research Institute | - | ||
Rese arch Per iod | 6 Years (3+3) | Start Date | 2022.3.1 | End Date | 2027.12.31 |
Rese arch Cost (KRW ) | Approximately 21.8 billion | Research Details | This project cultivates high-level ICT talents who will have overseas theoretical and practical abilities by opening a tailored curriculum at top-level overseas universities in the leading ICT field and by dispatching and educating young domestic talents, such as graduate students. |
No. | 11 | Funding Agency | Ministry of Education | Management Agency | Academy of Korean Studies |
---|---|---|---|---|---|
Prog ram Title | K-Academic Expansion Center Project | Professor | Jung So-yi | Department | Religious Studies |
Rese arch Title | Analysis of Korean religions, participation and action via a multi-media lecture and documentary platform to establish an unique image for Korean religions | In-house Research Institute | Academic Center for Korean Religions (project) | ||
Rese arch Per iod | 5 Years (3+2) | Start Date | 2021.7.1 | End Date | 2026.6.30 |
Rese arch Cost (KRW ) | Approximately 5 billion | Research Details | To promote Korea's complex and unique religious culture globally, the project establishes the Academic Center for K-Religion and creates multimedia video lectures and textbooks. It aims to expand the far-reaching power of Korean religious culture by filming documentaries based on the content. |
No. | 12 | Funding Agency | Ministry of Science and ICT | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | Personal Research Project (Leader's Research) | Professor | Kim Hyun-jung | Department | Physics |
Rese arch Title | Center for Ultrafast Phase Transformation | In-house Research Institute | - | ||
Rese arch Per iod | 6 Years (3+3) | Start Date | 2021.6.1 | End Date | 2027.2.28 |
Rese arch Cost (KRW ) | Approximately 4.3 billion | Research Details | The research project focuses on uncovering groundbreaking principles and expanding knowledge of the intricacies of phase variation processes. Its goals are as follows: 1) Through the precise control of charge carriers and the rapid modulation of heat transfer to ultrashort timescales, we meticulously measure instantaneous spatial variations at the atomic level. This approach allows us to delve into the underlying mechanisms of pivotal processes, including phase transitions, dispersion, recrystallization, and elution. In doing so, we not only enhance our understanding of these processes but also generate innovative concepts that pave the way for the development of novel materials. 2) Develop advanced methods to explore structural dynamics using the established pump-probe techniques and cutting-edge composite technologies. |
No. | 13 | Funding Agency | Ministry of Education | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | Key Research Institutes for Universities Support Project (science and engineering) | Professor | Scopel Stefano | Department | Physics |
Rese arch Title | Gravity, Cosmology, and Particle Physics: Comprehension of Quantum Space-Time | In-house Research Institute | Center for Quantum Spacetime (project) | ||
Rese arch Per iod | 9 Years (3+3+3) | Start Date | 2020.6.1 | End Date | 2029.5.31 |
Rese arch Cost (KRW ) | Approximately 6.9 billion | Research Details | The project aims to expand knowledge of quantum space-time through research on gravity, cosmology, and particle physics via: 1) research on gravity, black holes, holography 2) research on cosmology and gravitationally effective field theories 3) research on astroparticle physics |
No. | 14 | Funding Agency | Ministry of Trade, Industry and Energy | Management Agency | Korea Institute for Advancement of Technology |
---|---|---|---|---|---|
Prog ram Title | Industrial Innovation Talent Growth Support Project | Professor | Moon Sung-wook | Department | Graduate School of Management of Technology |
Rese arch Title | Project to Foster Professionals for the Expansion of Commercialization of Convergence Technology | In-house Research Institute | - | ||
Rese arch Per iod | 5 Years | Start Date | 2020.3.1 | End Date | 2025.2.28 |
Rese arch Cost (KRW ) | Approximately 2.9 billion | Research Details | This research project seeks to devise an industry-specific business model and cultivate professionals capable of addressing field challenges by promoting technology commercialization. This goal will be achieved through the holistic integration of cutting-edge technologies such as artificial intelligence, machine learning, IoT, natural language processing, and robotics. This project offers comprehensive educational and research support initiatives administered by the Graduate School of Management of Technology. |
No. | 15 | Funding Agency | Ministry of Trade, Industry and Energy | Management Agency | Korea Institute for Advancement of Technology |
---|---|---|---|---|---|
Prog ram Title | Industrial Innovation Talent Growth Support Project | Professor | Kim Ju-sub | Department | Art & Technology |
Rese arch Title | VR/AR Professional Manpower Training Project | In-house Research Institute | - | ||
Rese arch Per iod | 5 Years | Start Date | 2020.3.1 | End Date | 2025.2.28 |
Rese arch Cost (KRW ) | Approximately 1.8 billion | Research Details | As a convergence-focused R&D advanced manpower training project, this initiative develops and operates master's and doctoral convergence training courses. It also operates industry-academia collaboration projects and conducts short-term intensive training courses. The project leads the field in the application of AR and VR technologies. |
No. | 16 | Funding Agency | Ministry of Education | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | Humanities Korea | Professor | Kang Hee-jung | Department | Institute for East Asian Studies at Sogang University |
Rese arch Title | Building a Socio-Cultural Knowledge Base for Korea-ASEAN Coexistence and Prosperity | In-house Research Institute | Institute for East Asian Studies at Sogang University | ||
Rese arch Per iod | 6 Years (3+3) | Start Date | 2019.9.1 | End Date | 2025.8.31 |
Rese arch Cost (KRW ) | Approximately 1.8 billion | Research Details | By establishing the research theme, “Building a Socio-Cultural Knowledge Base for Korea-ASEAN Coexistence and Prosperity,” this project aims to promote Korea’s advancement in the Southeast by establishing for mutual understanding between the groups. This project seeks to establish a foundation for the mutual benefit and cooperation of Korea and Southeast Asia moving forward. |
No. | 17 | Funding Agency | Ministry of Education | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | Key Research Institutes for Universities Support Project (science and engineering) | Professor | Shin Kwanwoo | Department | Chemistry |
Rese arch Title | Implementation of functional artificial cells based on molecular self-assembly | In-house Research Institute | Institute of Biological Interfaces (Project) | ||
Rese arch Per iod | 9 Years (3+3+3) | Start Date | 2018.6.1 | End Date | 2027.2.28 |
Rese arch Cost (KRW ) | Approximately 5 billion | Research Details | (1) Achieve a recombination of cellular components via molecular self-assembly to form intricate cellular structures while securing the ability to convert light energy into ATP (2) Synthesize a variety of phospholipids to regulate the structure of artificial cells and investigating their physicochemical properties (3) Develop advanced bioanalytical methods to observe biochemical reactions and study protein behavior within artificial cells (4) Realize multifunctional artificial cells capable of material and information exchange with the external environment, performing a wide array of biochemical reactions (5) Implement artificial cells that autonomously synthesize DNA/RNA and proteins utilizing self-generated energy. These cells assemble themselves into functional structures to utilize for the development of advanced biomaterials that serve diverse functions, including energy supply devices, drug screening, and delivery systems |
No. | 18 | Funding Agency | Ministry of Education | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | Humanities Korea Plus (HK+) | Professor | Lim Jihyun | Department | Sociology |
Rese arch Title | Mnemonic Solidarity: Colonialism, War, and Genocide in the Global Memory Space | In-house Research Institute | Critical Global Studies Institute | ||
Rese arch Per iod | 7 Years (3+4) | Start Date | 2017.11.1 | End Date | 2024.10.31 |
Rese arch Cost (KRW ) | Approximately 9.2 billion | Research Details | The "Mnemonic Solidarity" project seeks to challenge the western centrism of existing memory studies and deterritorialize the memory discourse surrounding colonialism, war, and genocide since World War Ⅱ, thereby creating a global memory entity that works toward solidarity and mutual understanding. |
No. | 19 | Funding Agency | Ministry of Education (Korean Government) | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | Key Research Institutes for Universities Support Project (science and engineering) | Professor | Kang Taewook | Department | Chemical and Biomolecular Engineering |
Rese arch Title | Development of a Nano-Biochip for Drug Evaluation of Brain Diseases | In-house Research Institute | Institute of Integrated Biotechnology (Project) | ||
Rese arch Per iod | 9 Years (3+3+3) | Start Date | 2016.5.1 | End Date | 2024.12.31 |
Rese arch Cost (KRW ) | Approximately 5 billion | Research Details | This research project seeks to develop an ultra-sensitive biomolecular/cell-sensing nano bio-chip by converging nanobio-chip production technology-based biomimicry and microfluidic control technology with optical/fluorescence-based ultra-sensitive analysis technology and photoacoustic multi-imaging technology. |
No. | 20 | Funding Agency | Ministry of Science and ICT | Management Agency | National Research Foundation of Korea |
---|---|---|---|---|---|
Prog ram Title | C1 Gas Refinery Program | Professor | Lee Jinwon | Department | Chemical and Biomolecular Engineering |
Rese arch Title | C1 Gas Refinery | In-house Research Institute | C1 Gas Refinery R&D Center (Project) | ||
Rese arch Per iod | 9 Years (3+3+3) | Start Date | 2015.9.17 | End Date | 2024.2.29 |
Rese arch Cost (KRW ) | Approximately 46 billion | Research Details | The main goals of this research are: 1) to build a bench-scale C1 biochemical catalyst test system and evaluate the performance of the catalysts; 2) to develop an integrated package of catalysts and processes; and 3) to develop core technologies in the C1 gas refinery sector with market, industry, technology, and patent analysis for technology transfers and commercialization. |
Department
Office of Project Development and Planning(02-3274-4927)