Recognition of Grades and Credits
(Out of 4.30 Grade Points)
Grades(Grade Points) | Grades(Grade Points) | Grades(Grade Points) |
---|---|---|
A+ (4.30) | A0 (4.00) | A- (3.70) |
(4.25) | (3.90) | (3.60) |
(4.20) | (3.80) | (3.50) |
(4.10) | (3.40) | |
B+ (3.30) | B0 (3.00) | B- (2.70) |
(3.20) | (2.90) | (2.60) |
(3.10) | (2.80) | (2.50) |
(2.40) | ||
C+ (2.30) | C0 (2.00) | C- (1.70) |
(2.20) | (1.90) | (1.60) |
(2.10) | (1.80) | (1.50) |
(1.40) | ||
D+ (1.30) | D0 (1.00) | D- (0.70) |
(1.20) | (0.90) | |
(1.10) | (0.80) |
Other grade symbols
-
FA: a symbol indicating that a student has failed a course due to non-attendance, exceeding the allowable absence limit
-
S and U: symbols denoting successful (S) or unsuccessful (U) for special exams, internships, and other special courses (no effect on GPA)
-
R: a symbol for a repeated course whose grade replaces the previous grade (no effect on GPA)
Honorary degrees
-
Summa cum laude is awarded to students with a CGPA of 4.00/4.3 or above
-
Magna cum laude is awarded to students with a CGPA of 3.75/4.3 or above
-
Cum laude is awarded to students with a CGPA of 3.50/4.3 or above
Department
Office of the Registrar(02-705-8666)